New Fee Structure Session 2024-25

       
S.No Courses Intake Annual Fee
01 B.A (History+ Political Science + Sociology) 60 8000
02 B.A (Hindi+ Political Science + Sociology) 60 8000
03 B.Com. (Economics) 60 8000
04 B.Com. (Comp. App.) 120 10500
05 B.Com. (Taxation) 60 10500
06 B.Com. (Bus. Mathematics) 60 10500
07 B.Sc. (Comp. Sc.) 60 11000
08 B.Sc. (I.T.) 60 11000
09 B.Sc. (Bio Tech) 60 14000
10 B. Lib. 60 15000
11 M.Com. 60 9500
12 M.S.W. 60 15000
13 M.A.(Yoga) 30 15000
14 D.Ed. (D.El.Ed.) 100 35000
15 B.Ed. 100 36000
       

 

  1. Caution money (Refundable) & Bus Fee (Non-Refundable) is Charged separately.
  2. The scholarship is available for SC/ST/OBC/Minority students as per govt norms.
  3. Subject to Indore Jurisdiction only.
  4. Admissions in B.Ed. & D.El.Ed. available as per Govt. Regulations.